saisakthiagrotech@gmail.com |
+91-9338004947, +91-8895806497 |
Business Type : Supplier, Retailer
Product Details
Use | Rice Transplanter |
Condition | New |
Length (mm) | 2190 |
Width (mm) | 1500 |
Height (mm) | 1034 |
Weight (kg) | 145 |
Transplanting Speed | 0.36-0.76 m/s |
Model | Ap4 |
Preferred Buyer From
Location | India ( Odisha) |
Customers can provide their specifications to us in regards to the packaging of the products as we serve customized packaging requirements. We ensure damage-free products at customer's end. Our company has a well-maintained data system that is absolutely secured and you can rely on that if you are willing to make payments online. With leading technologies, we make secured database to keep a stern check on the previous transactions.
Business Type : Supplier, Retailer
Product Details
Length (mm) | 3090-3372 |
Width (mm) | 1985-2206 (in operation : 2780) |
Height (mm) | 1720-1780 |
Weight (kg) | 599-818 |
Transplanting Speed | 0 - 1.53-1.60 m/s |
Model | VP6D |
Preferred Buyer From
Location | India ( Odisha) |
Details :
Business Type : Supplier, Retailer
Product Details
Use | Rice Transplanter |
Condition | New |
Length (mm) | 2190 |
Width (mm) | 1500 |
Height (mm) | 1034 |
Weight (kg) | 145 |
Transplanting Speed | 0.36-0.76 m/s |
Model No. | VP8DN |
Technical Specification
Type | Yanmar Ride on type Rice Transplanter | ||
Model | VP6D | VP8DN | |
Dimensions | Overall length [mm] | 3290 | 3445 |
Overall width [mm] | 2595 | 2700 | |
Overall Height [mm] | 2330 | ||
Weight [kg] | 755 | 812 | |
Engine | Type | Water-cooled, 3 cylinder, 4cycle Diesel Engine | |
Model | 3TNM72-CUP2 | ||
Max. output [kW(PS)] | 15.4(20.9)/3200 | ||
Displacement [cc] | 903 | ||
Fuel tank Capacity [Lit] | 37 | ||
Traveling Section | Type of wheel (Front) | Puncture - free tires | |
Type of wheel (Rear) [f mm] | Rubber covered two-side lugged tires | ||
Wheel Diameter (Front) [mm] | 650 | ||
Wheel Diameter (Rear) [mm] | 950 | ||
Tread (Front) [mm] | 1220 | ||
Tread (Rear) | 1200 | ||
Number of gear stages | 2 forward, 1 backward (HMT non-gear-stage transmission) | ||
Transplanting speeds [m/sec.] | 0 to 1.65 (slip ratio 0%) | ||
Transplanting Section | Number of transplanting rows at once | 6 | 8 |
Transplanting Type | Rotary type | ||
Distance between each row | 300 | ||
Transplanting pitch adjustment | 4 Position | 5 Position | |
Distance between each plant [mm] | 28, 20, 17, 15, 12 | ||
Number of plants | 40, 55, 65, 75, 90 | ||
Transplanting depth | 15 to 60 (7steps) | ||
Controlling of Transplanting [mm] | Automatic Leveling control (UFO) | ||
Lifting type | Hydraulic | ||
No. of Spare seedling nursery | 18 (6) | 24 (8) |
Preferred Buyer From
Location | India ( Odisha) |
Yanmar Ride on type 8-row Rice Transpalnter :
Diesel Engine : 3 cylinder ,4 cycle ,water cooled diesel engine, Running cost of fuel decrease 30% than gasoline engine.
Auto transpalnting depth Control : Auto transplanting Depth control system managed regular transplanting depth in vatious speed.
Automatic Lavelling Control : Two sensors Perceive the inclination ,and transplanting device maintain horizontal automatically by hydraulic control this function managed to accurate transplanting works.
Easy operation : Speed control is easy just by only pushing or releasing on the padel.
HMT Transmission (Step less) ; High transmission rate 15% more than HST Transmission.
Vertical Feed Adjusting lever :