| saisakthiagrotech@gmail.com |
| View Mobile Number |
| Business Type | Supplier, Retailer |
| Condition | New |
| Application | Rice Transplanter |
| Length (mm) | 2190 |
| Click to view more | |
Product Details
Customers can provide their specifications to us in regards to the packaging of the products as we serve customized packaging requirements. We ensure damage-free products at customer's end. Our company has a well-maintained data system that is absolutely secured and you can rely on that if you are willing to make payments online. With leading technologies, we make secured database to keep a stern check on the previous transactions.
Technical Specifications
| Type | 4 Rows.Walk-behind Type | |||
| Model | AP4 | |||
| Dimentions | Overall length | mm | 2190 | |
| Overall width | mm | 1500 | ||
| Overall Height | mm | 1065 | ||
| Weight | kg | 145 | ||
| Engine | Type | - | Air-cooled, 4cycle OHV Gasoline engine |
|
| Model | - | MZ175 | ||
| Max. output | kW(PS) | 2.6 (3.5) | ||
| Displacement | cc | 171 | ||
| Fuel tank Capacity | Lit | 4 | ||
| Traveling Section | Type of wheel | - | Rubber coated steel | |
| Wheel Diameter | f mm | 660 | ||
| Tread | mm | 620 | ||
| Shifting | Forward | 2speeds | ||
| Reverse | 1speeds | |||
| Transplanting speeds | m/sec. | 0.36 to 0.76 | ||
| Traveling speed | m/sec. | 0.72 to 1.53 | ||
| Transplanting Section | Number of transplanting rows at once | 4 | ||
| Transplanting width | mm | 300 | ||
| Transplanting pitch adiustment | Position | |||
| Transplanting pitch at 10% of slip | mm | 28 .22.18.16 | ||
| No. of hills I 3.3 m2 | - | 40.50.60. 70 | ||
| Transplanting depth adiustment | - | 5 position | ||
| Transplanting depth | mm | 15 to 40 | ||
| Lifting up system | - | Hydraulic | ||
| Transplanting depth control | - | Hydraulic | ||
| No.of Spare seedling nursery | - | 3 | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.