saisakthiagrotech@gmail.com |
+91-9338004947, +91-8895806497 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Method of Cooling | Water |
No. of Cylinder | 1 |
Rated Power - B. H. P. / kW | 3.5 / 2.6 |
Bore (mm) | 80.0 |
Stroke (mm) | 62.0 |
Rated R. P. M. | 2050 |
Swept Volume (CC) | 311 |
Compression Ratio | 17.5:1 |
Method of Starting | Cold Starting with the help of Starting Handle |
Engine Rotation | Standard Rotation Clockwise facing Flywheel |
Fuel Tank Capacity | 4.0 Lts. |
Sp. Fuel Consumption gms / bhp - hr | 199 |
Sp. Fuel Consumption gms / Kwhr | 270 |
Lubrication System | Plunger Pump |
Lub. Oil Sump Capacity (Lts.) | 1.000 |
Crank Shaft Height (mm) | 140 |
Engine Net Weight (kg ) | 54 |
Engine Gross Weight (kg) | 70 |
Preferred Buyer From
Location | India ( Odisha) |
The products manufactured by us meet the highest quality standards and have been guided by policywhich compasses the vision to be best in our value system and business ethics.