saisakthiagrotech@gmail.com |
+91-9338004947, +91-8895806497 |
Business Type : Supplier, Retailer
Product Details
Power kw (hp) | 1.4 KW (2 HP) |
Speed of the Engine (rpm) | 6500 rpm ± 100 rpm |
Intermediary Transmission | Dry Clutch (Centrifugal type) |
Power Transmission | Light weight aluminium gear box |
Fuel | Petrol mixed with Lub. Oil (1 ltr of petrol with 40 ml of oil) |
Fuel Tank Capacity | 1.1 Lts |
Speed adjustment | Throttle Lever |
Rotors & Blades | 2 Rotors with 4 blades per Rotor |
Material of Blades | Special Alloy Steel - L type blades |
Weeding Width | Range: 15 cm to 30 cm (6in to 12 in) |
Weeding Depth (cm) | 3 cm |
Dry Weight | 14.5 kg. |
Preferred Buyer From
Location | India ( Odisha) |
As we are engaged in manufacturing, exporting and supplying highly functional Self Propelled Paddy Weeder Machine that helps in removing weeds from land. The offered machine is able to withstand adverse working conditions with the adjustable tines. The offered machine can be easily operated and is manufactured as per the set industry standards using highly durable components and advanced technology.
Details :
Weeding Advantages :
Salient features of the product :
Business Type : Supplier, Retailer
Product Details
Engine Model | V V - 43 |
Engine Type | Single Cylinder, 2-Stroke Petrol Engine, Air Cooled, Recoil Start |
Maximum Power | 2 hp |
Max. Engine Speed (rpm) | 6000 rpm |
Displacement | 43 cc |
Rated Torque | 1.8 Nm |
Type | Worm Gear-Light Weight Aluminum Case, all Lubricated |
Ratio of Gear Reduction | 1:34 |
Number of Rows Per Pass | Two |
Suitable Row Spacing (cm) | 20 to 30 cm |
Rotary Speed | 176 rpm at Max Engine rpm |
Float Type | Single Float Type-Plastic Float |
Weeding Rotor | L Blade Type |
Number of Rotor | Two |
Number of Blade Per Rotor | 4 |
Total Weight of the Machine | 16.8 Kg |
Preferred Buyer From
Location | India ( Odisha) |
Weeding Advantages :
Salient features of the product :