saisakthiagrotech@gmail.com |
+91-8895806497, +91-9338004947 |
Product Details
Capacity | Concrete : 26mm (1") Steel : 13mm (1/2") Wood : 32mm (1-1/4") |
Impacts Per Minute (ipm) | 0-4,800 |
No Load Speed (rpm) | 0-1,200 |
Dimensions (L x W x H) | 363x104x235mm (14-1/4"x4-1/8"x9-1/4") |
Net Weight | 4.5kg (9.9lbs) |
Condition | New |
Outstanding performance with 36V Lithium-ion battery :
Standard Accessories : Fast Charger, 2 Batteries, Depth Gauge, Side Grip (Tool does not come with bit.)
Product Details
Blows Per Minute (BPM) | 0 - 5,000 |
Capacity | Concrete / Steel / Wood: 26 / 13 / 32 mm (1 / 1/2 / 1-1/4) Inche |
Impact Energy | EPTA-Procedure 05/2009: 2.5 J Our experimental conditions: 3.0 J |
No Load Speed (rpm) | 0 - 1,250 |
Sound Power Level | 105 dB(A) |
Sound Pressure Level | 94 dB(A) |
Vibration Level | Hammer Drilling Into Concrete: 15.5 m/s² Drilling Into Metal: 5.0 m/s² |
Dimensions (L x W x H) | 374x116x232 mm (14-3/4x4-9/16x9-1/8) Inche |
Net Weight | 4.2 - 5.1 kg (9.2 - 11.2 lbs) |
18V X2 (36V) LXT Li-Ion Cordless 26 mm (1") Combination Hammer, SDS-PLUS Bits :
Product Details
Blows Per Minute (BPM) | 0 - 5,000 |
Capacity | Concrete / Steel / Wood: 28 / 13 / 32 mm (1-1/8 / 1/2 / 1-1/4) Inche |
Impact Energy | EPTA-Procedure 05/2009: 2.8 J Our experimental conditions: 3.2 J |
No Load Speed (rpm) | 0 - 980 |
Sound Power Level | 104 dB(A) |
Sound Pressure Level | 93 dB(A) |
Vibration Level | Hammer Drilling into Concrete: 9.0 m/s² Hammer Drilling into Concrete w/ DX03: 8.0 m/s² Chiselling F |
Dimensions (L x W x H) | 373x134x232 mm (14-3/4x5-1/4x9-1/8) Inche |
Net Weight | 3.9 - 5.0 kg (8.6 - 11.0 lbs) |
Features :